Saripodhaa Sanivaaram Malaysia Advance Sales Day1 29Aug - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
SURIA KLCC | MYR 170 | 10 | 1 | 5% |
DPULZE CYBERJAYA | MYR 153 | 9 | 1 | 7% |
SUNWAY PUTRA | MYR 153 | 9 | 3 | 2% |
SETIAWALK PUCHONG | MYR 51 | 3 | 2 | 0% |
TOPPEN | MYR 34 | 2 | 1 | 1% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 561 | 33 | 8 | 2% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Telugu | MYR 527 | 31 | 7 | 2% | Tamil | MYR 34 | 2 | 1 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion